.: PIPE HOLDING CLAMPS :.

  >PS SERIES
The Clamps of the PS series are in steel material, for the mounting of cable conduits piping parallel to the supporting structure ( profile section ).

             

Nom. Dia. Part No. Dia. bolt Weight ( Kg )
1/2" PS-1 M 6 0.100
3/4" PS-2 M 6 0.140
1" PS-3 M 6 0.150
1.1/4" PS-4 M 6 0.200
1.1/2" PS-5 M 8 0.240
2" PS-6 M 8 0.300
2.1/2" PS-7 M 8 0.360
3" PS-8 M 8 0.450
4" PS-10 M 8  
5" PS-12 M 8  

 

  >UBS SERIES
The clamps of UBS series are in steel material. Because of their particular shape, they are suitable for perpendicular attachment of the piping to the support structure.      


              

Nom. Dia. Part No. Dia. bolt Weight ( Kg )
1/2" UBS-1 M 6 0.093
3/4" UBS-2 M 6 0.129
1" UBS-3 M 6 0.150
1.1/4" UBS-4 M 6 0.194
1.1/2" UBS-5 M 8 0.232
2" UBS-6 M 8 0.275
2.1/2" UBS-7 M 8 0.310
3" UBS-8 M 10 0.579
4" UBS-10 M 10  
5" UBS-12 M 10  

 

  >UB SERIES
The U-clamps of the UB series are in steel material formed by a U-shaped bar threaded at both ends. They are for fixing the piping onto metallic structures.

                        

Nom. Dia. Part No. Dia. bolt Weight ( Kg )
1/2" UB-1 M 6 0.035
3/4" UB-2 M 6 0.039
1" UB-3 M 6 0.045
1.1/4" UB-4 M 6 0.052
1.1/2" UB-5 M 8 0.285
2" UB-6 M 8 0.335
2.1/2" UB-7 M 8 0.797
3" UB-8 M 8 0.887
4" UB-10 M 8 1.119
5" UB-12 M 8 1.327

 

  >SD SERIES
The clamps of the SD series are in steel material for fixing the piping onto flat surface ( walls ). They  are provided with holes for screwing.

                           

Nom. Dia. Part No. Dia. hole Weight ( Kg )
1/2" SD-1 7 0.028
3/4" SD-2 7 0.037
1" SD-3 7 0.045
1.1/4" SD-4 9 0.087
1.1/2" SD-5 9 0.115
2" SD-6 9 0.156
2.1/2" SD-7 11 0.158
3" SD-8 11 0.215
4" SD-10 13 0.284
5" SD-12 13  

Home | Services | Products | Contact Us | Download | UP